Nutrition Information
Kosher Status: OU-D | |
Serving Size: 1 bar (43.00 g) | |
Total Calories | 210 |
Calories from Fat | 110 |
Amount Per Serving | %DV * |
Total Fat 13 g | 20% |
Saturated Fat 8 g | 40% |
Cholesterol 10 mg | 3% |
Sodium 35 mg | 1% |
Total Carbohydrate 26 g | 9% |
Dietary Fiber 1 g | 4% |
Sugars 24 g | |
Sugar Alcohols | 0% |
Protein 3 g | |
Vitamin C | 0% |
Calcium | 8% |
Iron | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
No hay comentarios:
Publicar un comentario